Turn-key steam boiler plants for biomass combustion
The plants that can reach a height of nearly 30m consist of a reciprocating grate where thermal energy out of biomass combustion is produced. Fuel supply and conveying is made by a fitted conveying system. The steam production runs within a water tube boiler with natural air circulation. This boiler can be built vertically and horizontally. Because of the broad dimensioned boiler and specialized cleaning systems for the heating surfaces, these plants reach a presence above 8000 hours per year.
Steam boiler in vertical construction
| location: | Switzerland | |
| combustible: | forrest wood chips, bark, strands | |
| installed firing power: | grate: | 40,0 MW |
| calorific value: | 1,75 - 3,45 kWh/kg 6300 - 12420 kJ/kg |
|
| main steam mass flow: | 42 t/h | |
| main steam pressure: | 65 bar (abs) | |
| main steam temperature: | 480 °C | |
| feed water temperature: | 103 °C | |
Steam boiler with directly fitted secondary burning chamber
| location: | Germany | |
| combustible: | massive wood, chipboards, medium density fibreboard, parquet flooring waste, wood chips | |
| calorific value: | 1,7 - 4,7 kWh/kg 6120 - 16920 kJ/kg |
|
| installed firing power: | Grate: granulate injection: | 15,0 MW 20,0 MW |
| main steam mass flow: | 30 t/h | |
| main steam pressure: | 66 bar (abs) | |
| main steam temperature: | 455 °C | |
| feed water temperature: | 120 °C | |
Steam boiler in vertical construction
| location: | Germany | |
| combustible: | bark, industry wood, wood chips | |
| calorific value: | 1,6 - 4,2 kWh/kg 5760 - 15120 kJ/kg |
|
| installed firing power: | grate: | 18,8 MW |
| main steam mass flow: | 23,5 t/h | |
| main steam pressure: | 65 bar (abs) | |
| main steam temperature: | 430 °C | |
| feed water temperature: | 105 °C | |
Steam boiler in horizontal construction
| location: | Germany | |
| combustible: | waste wood A I - A IV | |
| calorific value: | 1,8 - 4,5 kWh/kg 6480 - 16200 kJ/kg |
|
| installed firing power: | grate: | 27,0 MW |
| main steam mass flow: | 30 t/h | |
| main steam pressure: | 66 bar (abs) | |
| main steam temperature: | 425 °C | |
| feed water temperature: | 105 °C | |
![[Logo] Kablitz gegündet 1901](img/logo.gif)




